FeatherLite - Size Chart

FeatherLite
MEN S M L XL 2XL 3XL 4XL 5XL 6XL
Chest 19.5 21.5 23.5 25 26.5 28.5 30.5 32.5 34.5
Sweep Relaxed 20.5 21.5 23.5 25.5 27 28.5 30 31.5 33
Sleeve Length from Shoulder 9.75 10 10.25 10.75 11.25 11.25 11.25 11.25 11.25
Back Length 27 29 30 31 32 32.5 33 34 35
Neck Opening 19 19.5 20 20.5 21 21.5 22 22.5 23
WOMEN S M L XL 2XL 3XL
Chest 19.5 20.5 21.5 22.5 23.5 24.5
Sleeve Length from Shoulder 7.625 7.75 8 8.25 8.5 8.75
Back Length 25 26 27 28 29 30